We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Smoky Kitchen
For Chefs and Pitmasters
Borniak spices
Natural is tasty

Pitmasters Pride Spice
Pitmasters Pride is a formidable combination of classic blend of BBQ spices with a hint of herbs. Spice is ideally suited to steak, moreover, will surprise you with the diversity of accents taste – not without reason was the best rated in the “blind test”.

Magic Dust Spice
Our grill “allrounder” is a real taste sensation. We based the recipe on the American version of Mike Mills. In the USA, “Magic Dust” is probably one of the best-known recipes for a seasoning mix ideal for grilling.

Fish Hunter Spice
The Fish Hunter spice is a simple way to prepare fish in a traditional way. We have created the brine for a unique taste. Using it you will smoke with ease trout, mackerel and many other fish. Effect? Gold, delicate and juicy fish.
SKU | SB02-300 | |
EAN | 5902114270551 | |
Producer | Borniak | |
Ingredients | Spices (bell pepper, garlic, chilli, onion, mustard) table salt, cane sugar, herbs (oregano) | |
Average nutritional value | Nutritional value / 100gr: energy value: 1105kJ / 252kcal, fat: 6.8g of which saturated fatty acids: 1.2g, carbohydrates: 42.3g of which sugars: 42.0g, protein: 6.2g, salt: 29, 6g | |
Dimensions (LxW) | 7 x 14 cm | |
Waga | 300 g |

SKU | SB01-300 | |
EAN | 5902114270537 | |
Producer | Borniak | |
Ingredients | Spices (bell pepper, garlic, cumin, pepper, mustard, celery), table salt, sugar | |
Average nutritional value | Nutritional value / 100gr: energy value: 1105kJ / 264kcal, fat: 7.1 g of which saturated fatty acids: 0.9 g, carbohydrates: 39.4 g of which sugars: 34.4 g, protein: 10.1 g, salt: 23, 8 | |
Dimensions (LxW) | 7 x 14 cm | |
Waga | 300 g |

SKU | SB05-150 | |
EAN | 5902114270735 | |
Producer | Borniak | |
Ingredients | Sucrose, dextrose, starch, maltodextrin, Nat. Flavors, table salt, spices, spice extracts | |
Average nutritional value | Nutritional value / 100 gr: energy value: 1369 kJ / 27 kcal, fat: 0.4 g of which saturated fatty acids: 0.06 g, carbohydrates: 75.4 g of which sugars: 53.2 g, protein: 0.9 g, salt: 6.7 g | |
Dimensions (LxW) | 10 x 17 cm | |
Waga | 150 g |
SKU | SB03-320 | |
EAN | 5902114270544 | |
Producer | Borniak | |
Ingredients | Salt, garlic, onion, allspice, rosemary, carrot, parsnip, parsley, sugar | |
Average nutritional value | Nutritional value / 100 gr: energy value: 360 kJ / 86 kcal, fat: 0.8 g of which saturated fatty acids: 0.2 g, carbohydrates: 15.6 g, including sugars: 15.1 g, protein: 2.3 g, salt: 65g | |
Dimensions (LxW) | 12 x 18 cm | |
Waga | 320 g |
Meat claws
An extra pair… of claws
B-Claws BBQ claws
B-Claws are helpful when shreding and moving meat. They are great for situations where you rather not use your own hands, for example when the meat is hot, greasy or you just do not want to get your hands dirty.
It’s simple to use – just pierce both claws into food and shred it for ex. with a rotary movement, resting one claw on the other.
Claws are made of durable and temperature-resistant material. After use, you can easily wash them in the dishwasher.
